Societa' Amatori Schaferhunde- Regione Piemonte

Campionato FCI 2010
16.19 settembre 2010
Hameenlinna (FIN)
dati ricavati da http://www.fci2010.com

Cat. Start Dog name Handler Country A B C Total TSB Place
no no
DE-6 80  Bendix v. Adlerauge Peter Scherk Germany 96   98   96   290  V a 1.
DE-4 35  Cayman v. Adlerauge  Edgar Scherkl Germany 96   96   97   289  V a 2.
IT-1 25  E.T. Der Sonne Entgegen Massimo Floris Italy 96   94  96   286  V a 3.
DE-5 60  Finni v.d. Brunnenstadt Robert Parak Germany 94  97   95  286  V a 4.
SE-1 8  Imzedrift's Index Annika Kristensson Sweden 96   94  95  285 SG a 5.
DE-1 32  Dunja v. Hornbachtal Theo Sporrer Germany 94  97   94  285 SG a 6.
US-1 12  Vion la Maschera di Ferro John Soares USA 95  95  94  284 SG a 7.
AT-1 63  Yeti Simmeringer Haide Franz Kainrath Austria 97   94  92  283 SG a 8.
SK-3 108 +Faro Demin Dvor Jozef Adamusoin Slovak Republic 93  92  95  280 SG a 9.
IL-1 22 +Sam Beit Haboxer mehagivaa Sharon Ronen Israel 97   88   94  279 SG a 10.
DE-2 5  Emy v.d. Unbestechlichen Petra Sporrer Germany 97   96   86   279 SG a 11.
IT-5 93  Rustie Vom Haus Mecki Simon Baiocco Italy 95  89   93  277 SG a 12.
ES-2 61  Gora van Rozentuin Begońa Lozano Atienzar Spain 94  92  91  277 SG a 13.
CZ-1 87 +Quel od Policie Martin Pejša Czech Republic 95  90  90  275 SG a 14.
US-5 96  Niko vom Paterhof Lisa Jacquin USA 95  91  89   275 SG a 15.
NO-1 36 +Dacke av Oddvarg Odd-Ivar Gjersvik Norway 90  90  94  274 SG a 16.
NL-1 97  Nix van't Heuske Gerard Wempe Netherlands 92  87   94  273 SG a 17.
DK-4 109  Jabina Oscia Carsten Brandt Denmark 91  89   93  273 SG a 18.
CZ-2 6 +Unica de Alphaville Bohemia Lucie Šev?íková Czech Republic 90  91  92  273 SG a 19.
DK-1 76  Daneskjold Aragon Henrik Hjort Denmark 90  91  92  273 SG a 19.
ES-1 105  Donald des Hommes Apaches José Germán García Pérez Spain 91  93  89   273 SG a 21.
AT-2 29  Aik crazy Grubers Mario Scheidbach Austria 90  90  92  272 SG a 22.
DK-3 50  Vandalen's Iver Lene Geisler Denmark 90  91  91  272 SG a 23.
FI-2 65  Karat vom Roten Milan Jan Vartiainen Finland 90  94  88   272 SG a 24.
DK-5 102  Liliendahl Santo Martin Knudsen Denmark 91  88   92  271 SG a 25.
NL-2 53  Freddie von Getevallei Ralph Sweebroek Netherlands 95  82   93  270 SG a 26.
CH-1 52 +Orkan zum Chasseralblick Nicole Berger Switzerland 95  83   92  270 SG a 27.
CH-5 3 +Cento von der Abendweid Werner Haag Switzerland 95  90  85   270 SG a 28.
DK-2 19 +Jabina Yena John Jabina Denmark 85   90  94  269  G a 29.
CH-2 91 +Falco vom Adlerauge Tamara Romer Switzerland 91  87   91  269  G a 30.
HU-4 100 +Frodo van de Beizenhoeve Gábor Szilasi Hungary 94  90  85   269  G a 31.
SK-1 2 +Zero Betkin Dvor Adriana Nagyova Slovak Republic 97   90  82   269  G a 32.
SE-3 110  Vandalen's Kulan Patrik Karlsson Sweden 96   79   92  267  G a 33.
IT-2 24  Menphis della Valle Incantata Marco Cucco Italy 84   93  90  267  G a 34.
CH-3 51  Boomer von der Abendweid Jörg Kuhn Switzerland 85   92  90  267  G a 35.
HK-1 74  Eclipse van de Duvetorre Felix Ho Hongkong 86   93  88   267  G a 36.
CH-4 47  Vanja Airport Hannover Bürgler Stefan Switzerland 97   76   93  266  G a 37.
JP-2 77  Qito vom Salztalblick Tomoya Hirai Japan 90  86   90  266  G a 38.
FI-1 58  Bacteroides Sabo Reijo Kojo Finland 80   93  92  265  G a 39.
IT-6 41  Mogli Vom Traunauweg Luca Ganzerla Italy 94  79   92  265  G a 40.
JP-1 78  Flash van Joefarm Ikuo Yamaguchi Japan 88   87   90  265  G a 41.
FI-4 68  Bacteroides Sera Susanna Tunturi Finland 93  84   88   265  G a 42.
FI-3 33  Ruutipussi Apina Ismo Tabell Finland 93  90  82   265  G a 43.
RU-1 103  Oliver Val-bella-dog Jury Lysenkov Russia 87   87   90  264  G a 44.
BE-5 104  Falco Van T'Deusserhof Bruno Nasello Belgium 92  84   88   264  G a 45.
SE-7 89  Treon Micke Pounu Sweden 96   85   83   264  G a 46.
NO-3 54  Figo van de Biezenhoeve Ole-Petter Kristiansen Norway 88   91  84   263  G a 47.
HU-5 43 +Dunkel von Döme Haus Brúnó Róbert Schindl Hungary 90  91  82   263  G a 48.
TR-1 64  Diva vom Drachenherz Hikmet Sarban Turkey 84   87   90  261  G a 49.
FI-5 48  Mecberger Ferguson Jaani Vatanen-Laine Finland 90  82   89   261  G a 50.
FR-2 9 +Barouk du Bancdes Hermelles Sandra Berthelot France 98   85   78   261  G a 51.
US-6 34  Canaille du Ciel Rouge Anne Rammelsburg USA 90  81   89   260  G a 52.
BE-2 107  Ferco Van De Utadreef Natascha De Coster Belgium 78   94  88   260  G a 53.
IT-4 26  Pando Vom Haus Frommer Giancarlo Gritti Italy 92  82   86   260  G a 54.
AT-5 40  Xtrem Simmeringer Haide Walter Havel Austria 90  84   85   259  G a 55.
FR-3 37 +V.I.P des Loups Mutins Jean Bruna France 90  85   84   259  G a 56.
FR-1 81  Bangus du Haut de l'Arize Jacques Stambak France 84   92  83   259  G a 57.
HR-1 4  Henri ‘t Palmaleinehof Franjo Matekovic Croatia 92  84   82   258  G a 58.
BR-1 71 +Arco zo Severnej hranice Leandro Salles Brasil 82   80   95  257  G a 59.
US-3 72  Master de Alphaville Bohemia Phillip Hoelcher USA 73   93  90  256  G a 60.
CZ-5 79 +Olin Malidaj Jirí Tyc Mgr. Czech Republic 77   91  87   255  G a 61.
NL-5 106  Furbie 't Palmaleinehof Anja Matekovic Netherlands 87   91  77   255  G a 62.
CZ-4 88 +Jaro Ja-He Milena Pufrová Czech Republic 91  77   82   250  G a 63.
NL-3 28  Biko von Diablo's Own Andy van Dijk Netherlands 93  84   73   250  G a 64.
HU-1 21 +Szécsivári Rick Frigyes Sasvári Hungary 78   84   86   248  G a 65.
SK-4 90 +Ford z Hnedej Skaly Dasa Minarikova Slovak Republic 90  81   77   248  G a 66.
AT-4 49  Whisper Simmeringer Haide Karl Schmidt Austria 88   70   89   247  G a 67.
BE-3 62  Gucci Von Den Lausbuben Geert Verlinden Belgium 70   86   89   245  G a 68.
EE-2 7  Ratsumestarin Drago Urve Lageda Estonia 90  73   82   245  G a 69.
TW-1 101 +Ondra vom Rungenhof Chun Chieh Chen Taiwan 83   85   76   244  G a 70.
HU-3 11 +Tárnoki Felvigyázó Párduc József Mázás Hungary 71   86   85   242  G a 71.
TR-2 45  Nanto vom Forstwerter Erdinc Sarimusaoglu Turkey 76   85   80   241  G a 72.
FR-5 98 +Volt de Valsory Philippe Roustant France 80   81   80   241  G a 73.
NO-5 31  Dorm Av Midälvaland Torodd Vaage Norway 80   79   80   239  B a 74.
PL-2 23  Gitano Nocne Marki Franciszek Wi?niewski Poland 78   84   77   239  B a 75.
BR-2 56 +Falko do Alpha Lupus Pablo Cunha Ruiz Brasil 80   87   72   239  B a 76.
BR-3 86 +Yanick Vikar Leandro Magalhăes Brasil 71   79   73   223  B vh 77.
SK-5 44 +Audi Betkin Dvor Eva Panakova Slovak Republic 92  67   83   242  M a  
RU-5 85 +Bagira Last Hathy Yulia Smirnova Russia 97   78   64   239  M a  
NO-2 82  Avanti av Vargmo Trine Lundem Norway 55   85   81   221  M a  
NO-4 27  Kustmarken's Ĺnnie Jostein Hĺland Norway 65   84   72   221  M a  
RU-6 73 +Vito de Valsory Alexey Breykin Russia 83   72   65   220  M a  
AT-3 92 +Hill Glockturm Martin Küchel Austria 48   77   88   213  M a  
PL-3 95  Unka z Tuszynskiego Lasu Marcin Czlapa Poland 48   81   80   209  M a  
SE-2 10  Blixtra vom Scandinawian Jimmy Söderbäck Sweden 20   91  89   200  M a  
NL-4 55  Bono Paul de Wilde Netherlands 20   93  85   198  M a  
JP-5 30  Dachs con der Verstandheim JP Nobuyuki Maeshima Japan 45   74   78   197  M a  
SK-6 39  Adonis Betkin Dvor Andrea Kadlecajova Slovak Republic 22   92  80   194  M a  
JP-4 84  Donar von Ziel Erreichen Yumiko Nagayoshi Japan 9   93  89   191  M a  
CZ-3 83 +Remus Chmelový kvítek Milan Truksa Czech Republic 10   89   90  189  M a  
BE-4 69  Norris Black Gong Georges Berghmans Belgium 11   84   89   184  M a  
US-4 94  Max z. Stribrneho Kamone Sean O'Kane USA 15   84   85   184  M a  
JP-3 38  Chuno von Tenryo Suzuki Eiichi Yamafuji Japan 30   86   62   178  M ng  
DE-3 1  Leeland v. Further Moor Knut Fuchs Germany 85   95  . Injured .  
BE-1 67  Gucci Du Triangle Magique Dirk Leemans Belgium 95  76   0   171  M .  
HR-2 46  Gurga-Rex d’n Deudrienger Zvonko Klen Croatia 94  70   0   164  M .  
PL-4 70  Xantor Eqidius Dariusz Kmiecik Poland 10   44   81   135  M a  
SE-4 57  Imzedrift's Noggy Mathias Samuelsson Sweden . 81   . Sick .  
RU-2 59 +Izmir vom Haus Castra Regina Igor Sudakov Russia . 87   disq. disq. ---  
RU-4 20 +Lex vom Hatzbachtal Larisa Tsvetkova Russia . . disq. disq. ---  
FR-4 99 +Virka du Jardin de Bambous Xavier Bruna France 90  . disq. disq. ---  
PL-1 66  Vat Cevaro Dorota Stawicka Poland . . disq. disq. ---  
HU-2 75 +Muramenti Boscó Zsolt Radics Hungary . . . --- .  
  Torna a CERCA Campionato

Invia  e-mail per info

©Web designer 2015-2018 - by TR