Societa' Amatori Schaferhunde - Regione Piemonte

WUSV-Weltmeisterschaft 2012
Steyer (A) 03.bis 08 ottobre 2012

  Conduttore Paese Cane No. A B C Total qual
1 Helmut Huber Germany Hank vom Weinbergblick GER 1 98 97 96 291 v
2 Jaroslav Vnencak Slovak Republic Witz Eqidius SVK 1 98 95 97 290 v
3 Jozef Lengvarský Slovak Republic Geischa Eqidius SVK 4 99 90 96 285 sg
4 Robbie De Jong Netherlands Glenn vom Haus Valkenplatz NED 1 94 93 97 284 sg
5 Heinz Leuzinger Switzerland Onja Fliesenstein SUI 1 92 97 95 284 sg
6 Juan Carlos Moreda Spain Teo de Togaricha ESP 4 93 96 95 284 sg
7 Travis Foster Great Britain Kai Vongalanberg GBR 1 99 91 93 283 sg
8 Daniel Ruano Spain Troll vom Fissenberg ESP 1 95 96 92 283 sg
9 Joeri Veth Netherlands Onta von Karthago NED 2 93 94 95 282 sg
10 Tuomas Wallius Finland Fluss-Strand Agila FIN 5 99 88 95 282 sg
11 Padraig Flanagan Ireland Sepp von Haus Silma IRL 1 95 93 94 282 sg
12 Benny Vander Elst Belgium Fado von Giliannes BEL 1 98 96 88 282 sg
13 Frederic Vandebon Belgium Halk van de Y' Ancy Hoeve BEL 3 95 90 96 281 sg
14 Sean O'Kane USA Max ze Stribrneho kamene USA 1 96 88 96 280 sg
15 Tuomas Kukkonen Finland Filou vom Rio Negro FIN 4 94 88 97 279 sg
16 Dirk Leemans Belgium Gucci du Triangle Magique BEL 2 95 89 95 279 sg
17 Teemu Parviainen Finland Maise`s Bonifatius FIN 2 96 93 90 279 sg
18 Miroslava Tichá Czech Republic Sorbona Favory Cross CZE 2 89 93 96 278 sg
19 Henning Wold Norway Izzat von der Daelenberghütte NOR 1 94 88 96 278 sg
20 Birgit Diegel Germany Vaja von den Wölfen GER 4 96 88 94 278 sg
21 Sabrina Höfer Germany Quiche vom Löwenwappen GER 5 93 95 89 277 sg
22 Rhonda Southern USA Bac von der Siebengebirgsperle USA 4 95 85 95 275 sg
23 Jürgen Zank Germany Moses Fluchtweg GER 3 84 98 93 275 sg
24 Adriana Nagyova Slovak Republic Zero Betkin Dvor SVK 2 92 87 95 274 sg
25 Manfred Falkner Österreich Gera vom Timmelsjoch AUT 2 97 84 93 274 sg
26 Pedro Luis Gutierrez Spain Blitz von der Eichendorfschule ESP 3 96 86 92 274 sg
27 Kati Saine Finland Troyens Tuska FIN 3 97 85 92 274 sg
28 Odd-Ivar Gjersvik Norway Fighter av Oddvarg NOR 2 96 87 91 274 sg
29 Haruo Masuda Tsukishiro Japan Top von Kyoto Masuda JPN 1 92 88 93 273 sg
30 Gábor Szilasi Hungary Frodo van de Biezenhoeve HUN 5 93 92 88 273 sg
31 Katalin Szücs Hungary Satoris Raiko HUN 4 92 94 87 273 sg
32 Claus Mouridsen Denmark Bakki Patriot DEN 2 97 80 95 272 sg
33 Marc Boons Belgium Greg vom Waldkieferhütte BEL 4 95 83 94 272 sg
34 Peter Verachtert Chile Bart z Lukyho Dvora CHI 1 85 94 93 272 sg
35 John Jabina Denmark Grit von der Döllenwiese DEN 5 96 86 90 272 sg
36 Tommy Murphy Ireland Tyson Staatsmacht IRL 3 93 86 92 271 sg
37 Ferenc Suszter Hungary Sentinel Pike HUN 3 86 92 92 270 sg
38 Satidporn Sophacharoenwattana Thailand Kuba Fluchtweg THA 1 90 89 91 270 sg
39 Oleksandr Babenko Ukraine Bamber * UKR 1 95 85 90 270 sg
40 Liudmila Mukhanova Russia Charly vom Rio Negro RUS 3 95 87 88 270 sg
41 Henriette Bohnstedt Great Britain Casper Beckenberry GBR 2 100 82 88 270 sg
42 Sergey Starovoytov Russia Baxi Cartagena RUS 2 90 96 84 270 sg
43 Claus Ejlertsen Denmark Asbis Enzo DEN 3 95 92 83 270 sg
44 Marc Gander Switzerland Dasty vom Schloss Birkenstein SUI 2 94 85 90 269 g
45 Ernst Hangler Österreich Kim vom Trauntor AUT 3 89 92 88 269 g
46 Clement Dang USA Fox van't Enclavehof USA 2 95 87 87 269 g
47 Te-Kuang Huang Taiwan Chagall Teichblick TPE 1 93 93 82 268 g
48 Wilma Van der Torren Netherlands Harvey vom Oostweg NED 3 95 82 90 267 g
49 Zbigniew Górecki Czech Republic Yucci Vikar CZE 5 92 90 85 267 g
50 Luis Alejandro Jara Cabrera Chile Boris Solid Black CHI 2 91 90 85 266 g
51 Thomas Gillies USA Figo vom Fuchsgraben USA 3 95 87 84 266 g
52 Johann Pronebner Österreich Eyk von der Siegerstrasse AUT 5 96 81 88 265 g
53 Vasileios Balakas - Vasileiou Greece Kajou vom Haus Endrikat GRE 2 94 84 87 265 g
54 Göran Erman Sweden Rasko Gråmanns SWE 4 94 86 85 265 g
55 Peter Gammelgård Mortensen Denmark Jabina Fanta DEN 4 89 95 81 265 g
56 Michael Ilmer Italy Questa vom Kammberg ITA 1 80 93 91 264 g
57 Hsiu-Lan Shao Taiwan Patty von der Mohnwiese TPE 2 94 80 90 264 g
58 Victor Alvarado Mendoza Mexico Cak Ben-Ju MEX 2 79 89 95 263 g
59 Vicente Ferré Spain Quanta de Jardines del Real ESP 5 89 88 86 263 g
60 Wim Van Dijk Netherlands Zamp vom Weinbergblick NED 5 95 83 85 263 g
61 Milena Pufrová Czech Republic Jaro Ja-He CZE 4 90 89 84 263 g
62 Elizabeta Kosuta Arcon Slovenia Sancho Leomegy SLO 1 93 80 89 262 g
63 Guy Fritsch France Elliot des Orckis des L´Adret FRA 3 90 86 85 261 g
64 Sigrid Maria Riess-Mundry USA Ayro vom Vogelbergblick USA 5 95 81 85 261 g
65 Taewon Lee Republic of Korea Iwan of Bosung Wolf KOR 1 90 80 90 260 g
66 Mikael Larsson Sweden Drago Kustmarken´s SWE 3 92 80 88 260 g
67 Sebastien Hacquard France Maica von der Mohnwiese FRA 1 86 82 91 259 g
68 Andrea Kadlecajová Ing. Slovak Republic Adonis Betkin Dvor SVK 5 79 93 87 259 g
69 Marcos Rangel Rocha Coelho Brazil Dax Spitzbubezwinger BRA 2 94 80 85 259 g
70 Martin Skrenek Czech Republic Jerry z Daskonu CZE 3 89 86 84 259 g
71 Ha Pham Viet Nam Lilo von Heidhof VIE 1 86 93 80 259 g
72 Morten Veening Norway Didrik av Oddvarg NOR 5 93 78 87 258 g
73 Frank McEniry Canada Heck vom Haus TTH CAN 1 89 86 83 258 g
74 Jaroslav Chylka Slovak Republic Picco Va-Pe SVK 3 99 84 75 258 g
75 Willi Winquist Sweden Ådi Kustmarken´s SWE 5 83 88 86 257 g
76 Johanna Backelin Sweden Jeena Entrés SWE 2 92 80 85 257 g
77 Osvaldo Lucero Argentina Bono vom Haus Valkenplatz ARG 1 86 88 83 257 g
78 Manel Torreblanca Spain Ryo van de Moezenbulte ESP 2 84 85 87 256 g
79 Yury Lysenkov Russia Oliver Val-bella-dog RUS 4 84 84 87 255 g
80 Yoko Ishihara Japan Miran von Kyoto Masuda JPN 2 92 85 78 255 g
81 Marco Fischer Switzerland Gismo vom Ratsenheim SUI 5 96 84 75 255 g
82 Giovanni Greco Italy Fato z Elisu ITA 5 98 87 70 255 g
83 Roman Kuzyutin Russia Oleg von Karthago RUS 1 91 82 81 254 g
84 Karyna Pavlenko Ukraine Eblub von den Spoorlanden UKR 3 96 73 84 253 g
85 Karen Sinclair Canada Griff v Temar CAN 5 87 83 83 253 g
86 Wolfgang Hauk Österreich Unio vom Haus Pixner AUT 1 95 84 74 253 g
87 Hisashi Tanabe Japan Walter von Kyoto Masuda JPN 4 82 88 82 252 g
88 Gabi Locher Switzerland Elit von Schloss Forstegg SUI 3 87 84 81 252 g
89 Nikolaos Ioannidis Greece Grace vom Gsiberger GRE 1 90 76 85 251 g
90 Erdei Zsolt Jersey Mitch Pan-Pan JEY 2 87 80 84 251 g
91 Zsolt Molnár Hungary Cenzo Kampftrieb HUN 1 84 86 81 251 g
92 Maurice Bernard Canada Haik van Esblokhof CAN 3 90 88 73 251 g
93 Bruno Aeberhard Switzerland Flora vom Wolfsblut SUI 4 94 84 72 250 g
94 Zsolt Kotogán Hungary Steinhart Condor HUN 2 94 77 78 249 g
95 Thomas Wöginger Österreich Kai von der Schwarzen Natter AUT 4 82 75 90 247 g
96 Jose Revanil Da Silva Brazil Gismo von der Schiffslache BRA 5 86 85 76 247 g
97 Chien-Liang Kuo Taiwan Thor von Kyoto Masuda TPE 4 92 70 83 245 g
98 Gilberto Ramón Treviño Fuerte Mexico Jabina Orry MEX 3 77 86 80 243 g
99 Andriy Volgin Ukraine Jangster vom Salztalblick UKR 2 89 78 76 243 g
100 Bogdan Sergo Slovenia Fenja vom Weißeritztal SLO 2 80 78 84 242 g
101 Gonzalo Agustin Blanco Argentina Bily Team Haus Lohre ARG 4 82 79 80 241 g
102 Oleg Gelman Israel Carlo von der Goldenen Stadt Prag ISR 2 79 88 73 240 g
103 Carlos Dávalos Batres Mexico Jabina Becca MEX 4 83 78 77 238 b
104 Priscila Ognibene Guimaraes Brazil Zor de Parayas BRA 1 82 70 85 237 b
105 Cem Bakachan Turkey Hades von der Schwarzen Natter TUR 2 87 75 74 236 b
106 Luciano Rodriguez Argentina Brack von Haus Schlottmann ARG 2 70 80 85 235 b
107 Chun-Chieh Chen Taiwan Jago Spod Mazlova TPE 3 84 80 70 234 b
108 Makiko Nango Japan Willi von Kyoto Masuda JPN 3 79 72 82 233 b
109 Toshihiko Mochizuki Japan Davids of S. Wistaria JPN 5 70 73 88 231 b
110 Dejan Lazic Serbia Ela von Neusaddrache SRB 1 70 78 83 231 b
111 Sylvie Stewart Canada Yanka von den Wölfen CAN 4 86 70 75 231 b
112 Raino Flügge Canada Kofi vom Kiebitzende CAN 2 72 84 73 229 b
113 Andrii Lavrynenko Ukraine Aslan das Studium UKR 4 78 78 70 226 b
  Radomir Kupka Czech Republic Cox Vikar CZE 1 0 76 94 0 verl.
  Luca Ganzerla Italy Iti vom Timmelsjoch ITA 3 17 82 90 0 nb
  Colm Cussen Ireland Vongraf Levi IRL 2 5 73 89 0 nb
  Jean-Marie Rohmer France Gun vom Weinbergblick FRA 2 47 83 88 0 nb
  Thomas Nye Great Britain Asko Vytensa GBR 5 19 87 87 0 nb
  Carol Phillips Great Britain Flint Haus Bailey GBR 4 10 82 85 0 nb
  Milik Berg Israel Flash vom Salztalblick ISR 3 76 65 84 0 nb
  Magda Barjak Poland Black Lutolu POL 1 88 62 83 0 nb
  Fu-Hsien Wang Taiwan Alona of Dong Yang Land TPE 5 42 91 81 0 nb
  Victor Manuel León Sepúlveda Chile Erick Solid Black CHI 4 12 80 81 0 nb
  Victor Del Fierro Gonzàles Chile Gina von Getevallei CHI 3 87 58 81 0 nb
  Lurii Levytskyi Ukraine Jabina Ursa UKR 5 58 76 80 0 nb
  Carlos Rodriguez Argentina Pampa de la Senda ARG 3 6 75 80 0 nb
  Vincenzo Magnati Italy Aiko von der Horloffquelle ITA 2 16 83 78 0 nb
  Torodd Vaage Norway Inox van de Biezenhoeve NOR 4 60 84 71 0 nb
  Dongchan Shin Republic of Korea Galileo Schwarz Wald KOR 3 17 82 70 0 nb
  Silvia Kovac Serbia Akira Devil Garden SRB 2 26 70 70 0 nb
  Tommi Vanhala Finland Troyens Yrmy FIN 1 97 95 0 0 Abbr.
  Vidar Albriktsen Norway Grizly Wildhearted NOR 3 94 80 0 0 Abbr.
  Caio Alexandre Dos Santos Rodrigues Brazil Fury van het Groot Wezenland BRA 3 0 0 0 0 Dis.
  Sergio Mandelbaum Voscaboinik Brazil Irkus do Rio Araguaia BRA 4 0 0 0 0 Dis.
  Hugo Skov Denmark Macho Ottilienstein DEN 1 0 0 0 0 Dis.
  Eric Wight Great Britain Yanka Teufelsgrund GBR 3 0 0 0 0 Dis.
  Maurizio Bellato Italy Benje * ITA 6 0 0 0 0 Dis.
  Jan Hamers Netherlands Karzan van Hamersslag NED 4 0 0 0 0 Dis.
  Anders Svedberg Sweden Pax Skaybackens SWE 1 0 0 0 0 Dis.
  Eunsook Oh Republic of Korea Nino of Bosung Wolf KOR 2 0 0 0 0 Dis.
  Ki Lyong Hong Republic of Korea Glory vom Lytle KOR 4 0 0 0 0 Dis.
  Christopher Seeyave Trinidad and Tobago Glen vom Hexenkeller TRI 1 0 0 0 0 Dis.
  Jarmila Maria Pallot Jersey Dandy z Milberku JEY 1 0 0 0 0 Dis.
  Laszlo Magassy Dr. Jersey Jaro Eselsburg JEY 3 0 0 0 0 Dis.
  Geert Troonen Belgium Goran van Serburus BEL 5 0 0 0 0 Dis.
  Marco Dreyer Germany Erk Waliboer Land GER 2 0 0 0 0 Dis.

Torna a CERCA Campionato


  

Invia  e-mail per info


© Web designer 2015-2018 - by TR
Ottimizzato per Explorer 8 Risoluzione 1024*768

 

Aggiornato il 20.08.2013